| London 2006 |
| NatWest United | | 780 |
| Deloitte Team 2 | | 740 |
| JPMorgan | | 650 |
| Common Purpose | | 520 |
| Team Deloitte | | 500 |
| McGrigors | | 220 |
| |
| Aberdeen 2006 |
| Grampian Police | | 671 |
| Shell EP | | 667 |
| Wood Group | | 475 |
| KCA DEUTAG | | 454 |
| Amec/BritSats | | 421 |
| Aker Kvaerner | | 420 |
| CNR International | | 381 |
| SAIC | | 369 |
| Deloitte | | 365 |
| SE Grampian | | 351 |
| STEWART MILNE GROUP | | 344 |
| Chevron | | 344 |
| Clariant Oil Services | | 336 |
| Royal Mail Aberdeen | | 334 |
| Total E & P UK Ltd | | 330 |
| Grampian Fire & Rescue | | 314 |
| Nexen | | 310 |
| Technip Offshore UK | | 292 |
| SPS International | | 268 |
| subsea7 | | 250 |
| Accenture | | 248 |
| ASCO UK | | 230 |
| BP North Sea | | 219 |
| Shell EP Allstars | | 200 |
| Petrofac | | 197 |
| Oil States Industries UK Ltd | | 177 |
| Sparrows Offshore | | 174 |
| Elmar | | 157 |
| BAA Aberdeen | | 119 |
| Cannons | | 68 |
| |
| Glasgow 2006 |
| Maclay Murray & Spens | | 790 |
| Deloitte Devils | | 740 |
| Glasgow City Council | | 690 |
| SAIC | | 450 |
| beCogent | | 390 |
| McGrigors | | 220 |
| |
| Aberdeenshire Golf Tour 2006 |
| Team Redback | | -230 |
| Sumerian KT | | -230 |
| Escape | | -232 |
| KCA DEUTAG Old Masters | | -233 |
| North East Reprographics | | -235 |
| Johnston Carmichael | | -237 |
| Bon Accord Glass | | -238 |
| Grampian Blinds Ltd | | -241 |
| PSN | | -241 |
| Halliburton Sperry | | -243 |
| |
| Edinburgh 2007 |
| McGrigors | | 630 |
| Team VisitScotland | | 575 |
| Sykes | | 535 |
| Deloitte | | 520 |
| Blue Liners | | 450 |
| RBS | | 440 |
| Scottish Widows Investment Partnership | | 345 |
| Services for Communities 1 | | 295 |
| First | | 195 |
| Services for Communities 2 | | 138 |
| The Edge Health & Fitness Club | | 125 |
| |
| London 2007 |
| NatWest | | 800 |
| Deloitte | | 790 |
| Shell | | 770 |
| BP (Best Performance) | | 570 |
| Barclays Capital | | 425 |
| IBM | | 245 |
| Worley Parsons | | 245 |
| McGrigors | | 220 |
| Common Purpose UK | | 210 |
| Maclay Murray & Spens | | 115 |
| |
| Community Challenge 2006 |
| Fersands | | 450 |
| middlefield youth flat | | 440 |
| THE STINGERS | | 370 |
| Kincorth | | 340 |
| Kaimhill | | 290 |
| |
| Aberdeen 2007 |
| Shell 1 | | 664 |
| Grampian Police | | 632 |
| Marathon Oil UK Limited | | 527 |
| Wood Group | | 510 |
| Royal Mail Aberdeen | | 491 |
| Team Nexen | | 443 |
| BP | | 437 |
| Scottish Enterprise Grampian | | 436 |
| CNR International | | 405 |
| Aberdeen City Council | | 403 |
| GENESIS | | 403 |
| Team Venture | | 381 |
| Total UK Ltd | | 375 |
| SAIC | | 373 |
| Chevron | | 373 |
| VetcoGray | | 370 |
| Aker Kvaerner | | 368 |
| Grampian Fire And Rescue Service | | 359 |
| MAERSK OIL | | 358 |
| Hess | | 357 |
| First | | 356 |
| PSN | | 350 |
| Technip UK Ltd | | 350 |
| Subsea7 | | 347 |
| Petrofac | | 336 |
| Stewart Milne Group | | 330 |
| ACCENTURE | | 328 |
| AMEC | | 325 |
| Clariant Oil Services | | 321 |
| Raeburn Christie Clark & Wallace | | 310 |
| Balmoral | | 267 |
| Shell 2 | | 264 |
| KCA DEUTAG | | 250 |
| M-I SWACO | | 240 |
| Matrikon | | 238 |
| Deloitte | | 206 |
| Geolink | | 206 |
| Sparrows Offshore | | 202 |
| BAA Aberdeen | | 142 |
| |
| Glasgow 2007 |
| Deloitte Devils | | 750 |
| SAIC | | 730 |
| KPMG | | 640 |
| Glasgow City Council | | 610 |
| Maclay Murray & Spens | | 520 |
| Wood Group | | 280 |
| First 1 | | 280 |
| McGrigors | | 225 |
| First 2 | | 210 |
| BDO Stoy Hayward | | 130 |
| |
| North East Reprographics Golf Tour 2007 |
| Longstaff Holdings | | -225 |
| KCA DEUTAG 'Old Masters' | | -230 |
| North East Reprographics | | -232 |
| Bon Accord Glass | | -234 |
| Halliburton Completion Tools | | -238 |
| Johnston Carmichael | | -239 |
| PSN | | -244 |
| Halliburton Pipeline & Process Services | | -252 |
| Matrikon | | -258 |
| Team Redback | | -266 |
| K.W.A.D | | -293 |
| |
| London 2008 |
| Shell | | 620 |
| Deloitte | | 615 |
| NatWest United | | 605 |
| Beyond Performance | | 556 |
| Barclays Capital | | 443 |
| State Street | | 401 |
| Merrill Lynch | | 383 |
| WorleyParsons | | 318 |
| Team McGrigors | | 217 |
| Liffe | | 173 |
| Spring | | 120 |
| BNP Paribas Securities Services | | 71 |
| IBM London | | 60 |
| Maclays | | 58 |
| DP9 | | 5 |
| |
| Aberdeen 2008 - League 2 |
| Shell 2 | | 541 |
| Clariant | | 517 |
| First | | 505 |
| Logica | | 498 |
| Stewart Milne Group | | 485 |
| Sparrows Offshore | | 475 |
| Hess | | 471 |
| Scottish Enterprise | | 458 |
| Thorpe Molloy Tigers | | 439 |
| PwC | | 395 |
| RBS | | 377 |
| Deloitte | | 366 |
| ENET | | 364 |
| Expro North Sea Ltd | | 353 |
| KCA Deutag | | 286 |
| Sondex | | 246 |
| Oil States | | 227 |
| McGrigors | | 144 |
| |
| Edinburgh 2008 |
| Edinburgh Leisure | | 650 |
| Blue Liners | | 590 |
| Deloitte | | 500 |
| State Street | | 470 |
| RBS | | 455 |
| Scottish Widows Investment Partnership | | 455 |
| McGrigors | | 445 |
| Searching for Challenges | | 385 |
| Team VisitScotland | | 370 |
| First Edinburgh | | 320 |
| ICAS | | 310 |
| First Scotrail Edinburgh | | 210 |
| Logica Edinburgh & Glasgow | | 200 |
| Team Brodies | | 175 |
| |
| Aberdeen 2008 - League 1 |
| Grampian Police | | 545 |
| Chevron | | 539 |
| Shell 1 | | 535 |
| Aberdeen City Council | | 500 |
| Wood Group | | 483 |
| Total E&P UK LTD | | 449 |
| BP | | 446 |
| Genesis | | 410 |
| Marathon Oil UK Ltd | | 391 |
| Nexen | | 390 |
| CNR International | | 380 |
| NHS Grampian | | 370 |
| Grampian Fire and Rescue Service | | 360 |
| PSN | | 347 |
| Vetco Gray | | 322 |
| Team Venture | | 302 |
| Aker Solutions | | 265 |
| Subsea7 | | 245 |
| Maersk Oil | | 226 |
| |
| Glasgow 2008 |
| Deloitte Devils | | 715 |
| KPMG | | 700 |
| SAIC | | 630 |
| Barclays Glasgow | | 520 |
| Wood Group | | 480 |
| Maclay Murray & Spens LLP | | 410 |
| Pearl Group | | 395 |
| Ernst & Young Glasgow | | 365 |
| First ScotRail | | 335 |
| First Glasgow | | 60 |
| Dell | | 60 |
| Team Brodies Glasgow | | 10 |
| Hymans Robertson | | 0 |
| |
| Aberdeenshire Golf Tour 2008 |
| North East Reprographics | | -232 |
| Wood Group | | -232 |
| RigCoolers | | -234 |
| PSN | | -239 |
| Thorpe Molloy Recruitment | | -241 |
| Matrikon | | -251 |
| Johnston Carmichael | | -252 |
| Halliburton Process Services | | -255 |
| Shell | | -256 |
| Team Redback | | -256 |
| |
 |